[[fester:hardware_specific]]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
fester:hardware_specific [2016/06/07 23:13] – created danfester:hardware_specific [2016/06/15 13:26] (current) – [Parts List] unclefester
Line 1: Line 1:
 +====== Specific Hardware Recommendations ======
 +
 Selecting hardware can be a difficult business even for the initiated. It usually takes a lot of time and research, and even then it can still go very wrong (much like DIY surgery). Selecting hardware can be a difficult business even for the initiated. It usually takes a lot of time and research, and even then it can still go very wrong (much like DIY surgery).
  
Line 18: Line 20:
  
 ===== Parts List ===== ===== Parts List =====
- 
-NocturaNF-A14 
  
 ^Item ^Description ^Qty | ^Item ^Description ^Qty |
 |Processor |Intel Xeon E5-2620v3 |1 | |Processor |Intel Xeon E5-2620v3 |1 |
-|CPU Heatsink/Fan | \\ Noctua NH-U12DX i4 High Performance Intel Xeon CPU Cooler & 120mm Fan \\  |1 | +|CPU Heatsink/Fan |Noctua NH-U12DX i4 High Performance Intel Xeon CPU Cooler & 120mm Fan |1 | 
-|Motherboard | \\ Supermicro X10SRH-CLN4 Single socket R3 (LGA 2011) 8 SAS3 12Gb and 10 SATA 3 6GB \\  |1 | +|Motherboard |Supermicro X10SRH-CLN4 Single socket R3 (LGA 2011) 8 SAS3 12Gb and 10 SATA 3 6GB |1 | 
-|Memory | \\ Samsung 8GB DDR4 2133MHz ECC Registered Server Memory - M393A1G40DB0 \\  |2 |+|Memory |Samsung 8GB DDR4 2133MHz ECC Registered Server Memory - M393A1G40DB0 |2 |
 |Graphics Card |Not needed |  | |Graphics Card |Not needed |  |
-|OS HDD | \\ 256GB Samsung 850 PRO \\  |1 |+|OS HDD |256GB Samsung 850 PRO |1 |
 |Data HDDs |WD Red 4 TB |8 | |Data HDDs |WD Red 4 TB |8 |
 |HBA Card |Not needed |  | |HBA Card |Not needed |  |
Line 36: Line 36:
 |Rails |Not Needed |  | |Rails |Not Needed |  |
 |Case Fans (Front) |Noctura NF-A14 |2 | |Case Fans (Front) |Noctura NF-A14 |2 |
-|Case Fans (Back) |No |+|Case Fans (Back) |Noctura NF-A14 |1 |
 |Gigabit Network Switch |Not needed |  | |Gigabit Network Switch |Not needed |  |
 |UPS |Eaton 5SC 1000i |1 | |UPS |Eaton 5SC 1000i |1 |
-|SAS Cable | \\ LSI 0.6m Cable SFF8643 to X4 SATA CBL-SFF8643-SATASB-06M (SFF8643 to X4 SATA) \\  |2 |+|SAS Cable |LSI 0.6m Cable SFF8643 to X4 SATA CBL-SFF8643-SATASB-06M (SFF8643 to X4 SATA) |2 |
 |Server Rack |Not needed |  | |Server Rack |Not needed |  |
 |KVM Switch |Not needed |  | |KVM Switch |Not needed |  |
-|SATA Cable |  |  +|SATA Cable |  |
-|Bay Adaptor |  |  +|Bay Adaptor |  |
-|Molex-to-SATA Adaptor |  |  |+|Molex-to-SATA Adaptor |  || 
 + 
 +The whole thing came to just over £2600 with the UPS (when the bill came in I slightly soiled myself). {{  :fester:fester.jpg  }} 
 + 
 +If you decide to go with this very expensive build then it should look something like this when completed. {{:fester:good_server_1.jpg?800}}{{:fester:good_server_2.jpg?800}} 
 + 
 +However, if you let ferrets build your server you will get this.
  
-The whole thing came to just over £2600 with the UPS (when the bill came in I slightly soiled myself).+{{:fester:fce96dd14aef9159a2ab8ec39603cdab.png}}
  
 \\ \\
  
  • fester/hardware_specific.1465341233.txt.gz
  • Last modified: 2016/06/07 23:13
  • by dan